Injury Effected Score
Match Positions are shown below
Round 1 @ ES Round 2 @ ES Round 3 @ ES Round 4 @ SS
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 J. Berry C BRI 106 100 1 J. Waite F NM 146 100 1 B. Gibbs C ADE 129 100 1 B. Parfitt C/F GEE 138
2 L. Taylor C BRI 104 100 2 T. Goldstein R NM 117 100 2 R. Laird B ADE 120 100 2 S. Menegola C/F GEE 118
3 N. Robertson C BRI 104 100 3 B. Jacobs C NM 107 100 3 P. Seedsman B ADE 107 100 3 J. Selwood C GEE 97
4 D. Beams C BRI 97 100 4 B. Hartung C NM 107 100 4 S. Jacobs R ADE 105 100 4 P. Dangerfield C GEE 97
5 S. Martin R BRI 94 100 5 J. Ziebell C NM 95 100 5 R. Atkins C ADE 100 100 5 J. Cunico C GEE 97
6 M. Robinson F/C BRI 89 100 6 B. Brown F NM 89 100 6 L. Brown B ADE 99 100 6 Z. Tuohy B GEE 96
7 R. Lester C BRI 88 100 7 S. Higgins C NM 86 100 7 M. McGovern F ADE 93 100 7 M. Duncan C GEE 93
8 C. Cameron F BRI 87 100 8 L. McDonald B NM 83 100 8 R. Douglas C ADE 93 100 8 D. Menzel F GEE 85
9 L. Hodge B BRI 86 100 9 J. Anderson F NM 76 100 9 T. Lynch F ADE 88 100 9 R. Stanley R GEE 81
10 A. Witherden B BRI 72 100 10 B. Cunnington C NM 71 100 10 E. Betts F ADE 85 100 10 T. Stewart B GEE 78
11 S. Mayes B BRI 69 100 11 L. Davies-Uniacke C NM 70 100 11 D. Mackay C ADE 78 100 11 S. Selwood C GEE 78
12 A. Christensen F/C BRI 60 100 12 J. Simpkin F NM 66 100 12 H. Greenwood C/F ADE 75 100 12 L. Fogarty F GEE 67
13 H. McCluggage F BRI 59 100 13 T. Dumont C NM 66 100 13 D. Talia B ADE 74 100 13 J. Bews B GEE 66
14 D. Zorko C BRI 57 100 14 S. D. Thompson B NM 64 100 14 J. Jenkins F ADE 71 100 14 T. Kelly C GEE 63
15 D. Gardiner B BRI 53 100 15 R. Tarrant B NM 60 100 15 R. Sloane C ADE 67 100 15 J. Murdoch F/C GEE 61
16 J. Walker B BRI 48 100 16 N. Hrovat C NM 59 100 16 L. Murphy F ADE 66 100 16 J. Kolodjashnij B GEE 52
17 H. Andrews B BRI 48 100 17 S. Atley F NM 59 100 17 T. Doedee B ADE 64 100 17 J. Henry B GEE 50
18 T. Bell F BRI 41 100 18 J. Macmillan B NM 58 100 18 T. Walker F ADE 61 100 18 M. Blicavs B GEE 47
19 E. Hipwood F BRI 38 100 19 K. Turner F NM 51 100 19 J. Kelly B ADE 61 100 19 E. Ratugolea F/R GEE 42
20 C. Rayner F BRI 35 100 20 M. Williams B NM 41 100 20 C. Ellis-Yolmen C ADE 61 100 20 T. Hawkins F GEE 38
21 D. McStay B/F BRI 33 100 21 E. Vickers-Willis B NM 36 100 21 K. Hartigan B ADE 55 100 21 Z. Guthrie B GEE 24
22 D. Rich B BRI 21 100 22 R. Clarke B NM 23 100 22 W. Milera F ADE 41 40 22 C. Gregson F GEE 15
Round 5 @ ES Round 6 @ YP Round 7 @ ES Round 8 @ DS
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 B. Deledio C GWS 136 100 1 T. Mitchell C HAW 147 100 1 A. Brayshaw C MEL 113 100 1 C. Blakely B FRE 131
2 C. Ward C GWS 114 100 2 I. Smith C HAW 122 100 2 M. Gawn R MEL 111 100 2 E. Langdon F/C FRE 130
3 S. Coniglio C GWS 112 100 3 B. McEvoy R HAW 107 100 3 J. Hogan F MEL 110 100 3 L. Ryan B FRE 114
4 T. Taranto C GWS 95 100 4 H. Morrison C HAW 106 100 4 C. Oliver C MEL 107 100 4 L. Neale C FRE 106
5 J. Cameron F GWS 90 100 5 L. Breust F HAW 95 100 5 N. Jones C MEL 107 100 5 N. Fyfe C FRE 106
6 D. Shiel C GWS 84 100 6 R. Henderson C HAW 93 100 6 M. Hibberd B MEL 104 100 6 A. Sandilands R FRE 96
7 J. Hopper C GWS 84 100 7 J. Gunston F HAW 91 100 7 D. Tyson C MEL 96 100 7 D. Pearce C FRE 87
8 D. Simpson R GWS 81 100 8 B. Hardwick B HAW 84 100 8 B. Fritsch F MEL 91 100 8 M. Johnson B FRE 83
9 H. Shaw B GWS 79 100 9 J. O'Meara C HAW 83 100 9 B. Vince B MEL 88 100 9 D. Mundy C/F FRE 80
10 P. Davis B GWS 77 100 10 D. Howe C HAW 81 100 10 J. Harmes C MEL 77 100 10 A. Brayshaw C FRE 74
11 A. Tomlinson C GWS 69 100 11 T. Duryea B HAW 78 100 11 J. Lewis B MEL 74 100 11 B. Matera F FRE 70
12 M. de Boer F/C GWS 68 100 12 T. O'Brien F HAW 67 100 12 C. Spargo F MEL 71 100 12 J. Hamling B FRE 67
13 L. Whitfield B GWS 67 100 13 J. Impey F HAW 67 100 13 T. McDonald F/C MEL 68 100 13 R. Nyhuis B FRE 60
14 J. Finlayson B GWS 60 100 14 R. Burton B HAW 61 100 14 C. Petracca F/C MEL 62 100 14 A. Cerra F FRE 60
15 D. Lloyd F GWS 53 100 15 S. Burgoyne B HAW 61 100 15 J. Hunt B MEL 60 100 15 B. Cox F FRE 58
16 T. Greene F GWS 52 100 16 W. Langford C/F HAW 60 100 16 A. Neal-Bullen F MEL 59 100 16 A. Pearce B FRE 56
17 J. Patton F/R GWS 50 100 17 J. Roughead F HAW 58 100 17 J. Lever B MEL 55 100 17 T. Duman B FRE 52
18 R. Griffen F GWS 42 100 18 D. Mirra B HAW 58 100 18 N. Jetta B MEL 53 70 18 H. Ballantyne F FRE 50
19 N. Haynes B GWS 36 100 19 J. Frawley B HAW 51 100 19 O. McDonald B MEL 52 100 19 B. Banfield C FRE 47
20 S. J. Reid F GWS 35 100 20 J. Cousins C HAW 50 100 20 S. Weideman F MEL 45 100 20 D. Tucker C/F FRE 40
21 H. Himmelberg F/B GWS 31 100 21 J. Worpel F HAW 49 100 21 J. Melksham F MEL 45 100 21 C. McCarthy F FRE 32
22 A. Corr B GWS 22 100 22 B. Stratton B HAW 39 100 22 M. Hannan F MEL 38 100 22 M. Crowden F/C FRE 27
Round 9 @ ES Round 10 @ MCG Round 11 @ DS Round 12 @ ES
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 B. Grundy R COL 135 100 1 J. Caddy F RIC 139 100 1 J. J. Kennedy F WCE 111 100 1 L. Franklin F SYD 118
2 J. Howe B COL 132 100 2 T. Nankervis R RIC 107 100 2 S. Hurn B WCE 108 100 2 I. Heeney C/F SYD 118
3 T. Phillips C COL 121 100 3 T. Cotchin C RIC 104 100 3 A. Gaff C WCE 102 100 3 L. Parker C SYD 118
4 J. Crisp B COL 119 100 4 D. Butler F RIC 98 100 4 J. McGovern B WCE 98 100 4 J. P. Kennedy C SYD 114
5 T. Langdon B COL 116 100 5 N. Vlastuin B/F RIC 90 80 5 N. Naitanui R WCE 95 100 5 C. Sinclair R SYD 110
6 S. Sidebottom C COL 110 100 6 J. Short B RIC 88 100 6 D. Sheed C WCE 89 100 6 J. Lloyd B SYD 95
7 S. Pendlebury C COL 103 100 7 B. Ellis B RIC 83 100 7 S. Lycett F/R WCE 88 100 7 J. McVeigh B SYD 90
8 M. Scharenberg B COL 98 100 8 D. Martin C RIC 82 100 8 E. Yeo C WCE 86 100 8 H. Cunningham C SYD 89
9 A. Treloar C COL 96 100 9 S. Grigg C RIC 81 100 9 J. Redden C WCE 83 100 9 O. Florent C SYD 86
10 J. de Goey F/C COL 91 100 10 R. Conca B RIC 72 100 10 T. Barrass B WCE 82 100 10 Z. Jones B SYD 86
11 W. Hoskin-Elliott F COL 87 100 11 K. McIntosh C RIC 65 100 11 J. Cripps F WCE 76 100 11 D. Rampe B SYD 77
12 J. Stephenson F COL 81 100 12 J. Higgins F RIC 64 100 12 L. Duggan B WCE 75 100 12 T. Papley F SYD 75
13 T. Adams C COL 78 100 13 K. Lambert C RIC 63 100 13 M. Hutchings C WCE 73 100 13 H. Grundy B SYD 73
14 J. Thomas F/C COL 77 100 14 S. Edwards C RIC 62 100 14 L. Jetta B WCE 72 100 14 H. Marsh B SYD 58
15 D. Wells C COL 75 100 15 D. Astbury B RIC 60 100 15 B. Sheppard B WCE 69 100 15 W. Hayward F SYD 56
16 S. Murray B COL 71 100 16 N. Broad B RIC 59 100 16 J. Waterman F WCE 66 100 16 B. Ronke F SYD 54
17 F. Appleby B COL 67 100 17 A. Rance B RIC 55 100 17 T. Cole B WCE 63 100 17 G. Rohan F SYD 51
18 L. Dunn B COL 65 100 18 C. Moore F RIC 51 100 18 B. Ah Chee C WCE 62 100 18 D. Hannebery C SYD 49
19 C. Mayne F COL 56 100 19 J. Graham C RIC 37 100 19 M. LeCras F WCE 61 100 19 G. Hewett C SYD 44
20 T. Varcoe F COL 50 100 20 C. Menadue F/C RIC 33 100 20 W. Rioli F WCE 48 100 20 N. Smith B SYD 43
21 M. Cox F/R COL 30 15 21 B. Houli B RIC 10 100 21 J. Nelson B WCE 45 100 21 T. McCartin F SYD 40
22 A. Fasolo F COL 12 1 22 J. Riewoldt F RIC 1 22 22 J. Darling F WCE 5 100 22 D. Robinson F SYD 38
Round 13 @ MS Round 15 @ MCG Round 16 @ AO Round 17 @ ES
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 D. Swallow C GC 102 100 1 M. Gawn R MEL 135 100 1 T. Rockliff C PA 114 100 1 P. Cripps C CAR 122
2 J. Lyons C GC 99 100 2 A. Brayshaw C MEL 116 100 2 S. Motlop C/F PA 112 100 2 E. Curnow C CAR 110
3 J. Martin F GC 89 100 3 J. Harmes C MEL 101 100 3 J. Westhoff F PA 111 100 3 Z. Fisher C CAR 83
4 T. J. Lynch F GC 86 100 4 J. Viney C MEL 98 100 4 J. Polec C PA 107 100 4 C. Curnow F/R CAR 82
5 J. Witts R GC 81 100 5 J. Hogan F MEL 94 100 5 C. Wingard C PA 106 100 5 D. Thomas B CAR 78
6 B. Ainsworth F GC 80 100 6 N. Jones C MEL 93 100 6 C. Dixon F PA 103 100 6 M. Murphy C CAR 73
7 J. Harbrow B GC 73 100 7 M. Hibberd B MEL 88 100 7 D. Byrne-Jones B PA 95 100 7 K. Simpson B CAR 72
8 N. Holman C GC 68 100 8 J. Lewis B MEL 84 100 8 S. Powell-Pepper C PA 94 100 8 S. Petrevski-Seton F CAR 65
9 S. Lemmens F GC 68 100 9 C. Oliver C MEL 82 100 9 J. Watts F PA 93 100 9 H. McKay F/R CAR 63
10 L. Weller B GC 68 100 10 B. Fritsch F MEL 77 100 10 B. Ebert C PA 92 100 10 L. Jones B/R CAR 62
11 C. Ballard B GC 67 100 11 C. Petracca F/C MEL 71 100 11 T. Boak F PA 86 100 11 J. Lamb B CAR 56
12 J. Bowes C GC 67 100 12 D. Tyson C MEL 62 100 12 D. Houston B PA 85 100 12 M. Kennedy C CAR 55
13 J. Schoenfeld C GC 64 100 13 O. McDonald B MEL 53 100 13 R. Gray F PA 83 100 13 L. O'Brien C CAR 54
14 C. Ah Chee C GC 60 100 14 J. Smith B MEL 51 100 14 J. Trengove B PA 83 100 14 J. Silvagni F CAR 52
15 A. Sexton F GC 57 100 15 A. Neal-Bullen F/C MEL 49 100 15 O. Wines C PA 69 100 15 J. Garlett F CAR 50
16 J. Leslie B GC 54 100 16 C. Salem B MEL 48 100 16 T. Clurey B PA 65 100 16 S. Rowe B/R CAR 50
17 T. Miller C GC 49 100 17 S. Weideman F MEL 46 100 17 L. Thomas F PA 63 100 17 P. Dow C CAR 47
18 J. Joyce B GC 44 100 18 J. Melksham F MEL 44 100 18 P. Ryder R PA 59 100 18 M. Shaw B CAR 44
19 A. Young F GC 41 100 19 H. Petty B MEL 44 100 19 R. Bonner B PA 54 100 19 J. Pickett F CAR 40
20 S. Day F GC 37 100 20 N. Jetta B MEL 41 60 20 T. Jonas B PA 51 100 20 C. Marchbank B CAR 33
21 M. Rischitelli B GC 19 100 21 T. McDonald F MEL 39 100 21 D. Howard B PA 35 100 21 C. Polson F CAR 17
22 R. Thompson B GC 10 100 22 M. Hannan F MEL 24 100 22 A. Johnson F PA 24 10 22 M. Kreuzer R CAR 11
Round 18 @ ES Round 19 @ SPO Round 20 @ ES Round 21 @ ES
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 D. Prestia C RIC 106 100 1 L. Whitfield B GWS 130 100 1 J. Macrae C WBD 132 100 1 D. Myers C ESS 135
2 J. Short B RIC 98 100 2 J. Kelly C GWS 126 100 2 J. Dunkley C WBD 127 100 2 D. Heppell C ESS 132
3 K. Lambert C/F RIC 94 100 3 T. Taranto C/F GWS 102 100 3 J. Johannisen B WBD 126 100 3 D. Smith C ESS 125
4 T. Nankervis R RIC 94 100 4 S. Coniglio C GWS 98 100 4 P. Lipinski F WBD 115 100 4 Z. Merrett C ESS 119
5 D. Martin C RIC 90 100 5 J. Hopper C GWS 93 100 5 C. Daniel C WBD 105 100 5 A. McGrath B ESS 113
6 J. Riewoldt F RIC 85 100 6 H. Shaw B GWS 92 100 6 M. Bontempelli F WBD 103 100 6 K. Langford F/C ESS 112
7 S. Grigg C RIC 80 100 7 B. Deledio C GWS 80 100 7 L. Hunter C WBD 102 100 7 A. McDonald-Tipungwuti F ESS 109
8 J. Higgins F RIC 78 100 8 A. Kennedy B GWS 80 100 8 J. Roughead F/R WBD 101 100 8 M. Hurley B ESS 99
9 J. Caddy F RIC 70 100 9 N. Haynes B GWS 78 100 9 M. Wallis C WBD 93 75 9 O. Fantasia F ESS 85
10 D. Astbury B RIC 67 100 10 T. Greene F GWS 77 100 10 F. Greene F WBD 78 100 10 D. Parish C ESS 81
11 T. Cotchin C RIC 67 100 11 A. Tomlinson C/F GWS 73 100 11 H. Crozier B WBD 77 100 11 C. McKenna B ESS 77
12 B. Ellis B RIC 63 100 12 C. Ward C GWS 73 100 12 T. McLean C WBD 73 100 12 J. Stringer F ESS 73
13 N. Vlastuin B RIC 63 100 13 P. Davis B GWS 66 100 13 A. Naughton B WBD 64 100 13 A. Francis B ESS 68
14 N. Broad B RIC 62 100 14 R. Lobb F/R GWS 64 100 14 J. Trengove R WBD 64 100 14 D. Zaharakis C ESS 68
15 D. Rioli F RIC 62 100 15 D. Shiel C GWS 63 100 15 L. Jong F/C WBD 62 100 15 T. Bellchambers R ESS 65
16 S. Edwards F RIC 61 100 16 M. Buntine B GWS 58 100 16 T. Dickson F WBD 56 100 16 M. Brown F ESS 65
17 D. Grimes B RIC 57 100 17 B. Daniels F GWS 58 100 17 J. Schache F WBD 52 100 17 M. Baguley F ESS 61
18 K. McIntosh C RIC 48 100 18 H. Himmelberg F GWS 58 100 18 Z. Cordy B WBD 50 100 18 T. Colyer C ESS 61
19 C. Menadue C RIC 47 100 19 S. Taylor B GWS 55 100 19 B. Lynch B/F WBD 34 100 19 B. McNiece B ESS 44
20 A. Rance B RIC 44 100 20 D. Simpson R GWS 47 100 20 E. Richards B WBD 29 75 20 C. Hooker B/F ESS 23
21 C. Moore F RIC 32 100 21 Z. Langdon F GWS 43 100 21 D. Morris B WBD 28 6 21 B. Goddard B ESS 10
22 J. Castagna F RIC 29 100 22 S. J. Reid F GWS 40 10 22 R. Smith B WBD 4 23 22 A. Saad B ESS 4
Round 22 @ ES Round 23 @ ES
# Player Pos Team Score # Player Pos Team Score
1 J. Gunston F HAW 123 100 1 T. Dumont C NM 139
2 S. Burgoyne C HAW 107 100 2 T. Goldstein R NM 118
3 T. Mitchell C HAW 106 100 3 N. Hrovat F NM 111
4 C. Nash F HAW 99 100 4 S. Wright B NM 107
5 J. O'Meara C HAW 98 100 5 S. Higgins C NM 103
6 J. Worpel C HAW 94 100 6 J. Ziebell F NM 89
7 B. McEvoy R HAW 93 100 7 B. Cunnington C NM 86
8 L. Shiels C HAW 87 100 8 J. Waite F NM 85
9 J. Impey C HAW 81 100 9 R. Clarke C NM 80
10 T. Miles B HAW 69 100 10 J. Macmillan B NM 80
11 L. Breust F HAW 68 100 11 J. Anderson C NM 78
12 H. Morrison F HAW 60 100 12 M. Daw B NM 74
13 R. Burton B HAW 58 100 13 P. Ahern C/F NM 72
14 B. Hardwick B HAW 56 100 14 M. Williams B NM 69
15 I. Smith C HAW 54 100 15 S. Atley C NM 67
16 C. Glass B HAW 47 100 16 B. Brown F NM 64
17 M. Pittonet F/R HAW 46 100 17 R. Tarrant B NM 64
18 K. Brand B HAW 42 100 18 K. Turner F NM 57
19 P. Puopolo F HAW 42 100 19 J. Simpkin F NM 55
20 B. Stratton B HAW 32 100 20 L. McDonald B NM 51
21 R. Schoenmakers F HAW 31 100 21 S. D. Thompson B NM 34
22 J. Frawley B HAW 29 40 22 M. Wood F NM 24